








Tesla
⭕16-20 Model S MS Electric Auxiliary Coolant Raven Water Pump Front 1490099-00-A
Item Details
DONUT AUTO PARTS SELLING: ⭕16-20 Model S MS Electric Auxiliary Coolant Raven Water Pump Front 1490099-00-A Also Fit: April 2019 - Jan 2021 Tesla Model S Dual Motor Front ITEM CONDITION: See photos and read description for details. Please ask any questions about the item! What you see in the pictures is what you will receive. Item is sold as is, so please only serious buyers. All the damages are marked in pictures and/or mentioned in description. We are not responsible for fitment so please make sure this is the exact part you need before you purchase. SHIPPING POLICY: We accept returns in 30 days with 20% restocking fee. Free local pickup. PAYMENT: Payment must be submitted within 48 hours after purchase time. We ship only after payment. FEEDBACK AND RATING: We always expect to receive only positive feedback. If you encounter an issue with one of our items, please contact us before leaving negative feedback or opening a case so we can resolve any issues. We strive for excellent customer service to ensure that everyone is satisfied, returning customer! PLEASE NO NEGATIVE FEEDBACKS |
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Tesla | S | 2020 | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2020 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2020 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2019 | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2019 | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2019 | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2018 | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2018 | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2018 | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2017 | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2017 | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2017 | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2017 | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2017 | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2017 | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2016 | 70 Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2016 | 70D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2016 | 85 Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2016 | 85D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2016 | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2016 | P85D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Tesla | S | 2016 | P90D Sedan 4-Door | BATTERY EV (EV/BEV) |
